| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Bagdad | 9-0 | 1.000 | 125 | 19 | 23-4 | 0.852 | 270 | 78 | 8W |
| 2 | Desert Heights Prep | 10-2 | 0.833 | 135 | 34 | 11-3-1 | 0.767 | 166 | 49 | 1L |
| 3 | Great Hearts Anthem | 7-4 | 0.636 | 142 | 69 | 8-10 | 0.444 | 200 | 130 | 1L |
| 4 | Antelope | 5-5 | 0.500 | 42 | 70 | 8-10 | 0.444 | 64 | 127 | 1L |
| 5 | Valley Lutheran | 3-6 | 0.333 | 75 | 105 | 4-9 | 0.308 | 88 | 166 | 1L |
| 6 | Salome | 2-8 | 0.200 | 45 | 124 | 6-8 | 0.429 | 116 | 130 | 1L |
| 7 | Maryvale Prep | 0-9 | 0.000 | 18 | 161 | 1-15 | 0.062 | 48 | 267 | 12L |
| 8 | Desert Star | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 8 | San Pasqual Valley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 8 | Sequoia Pathway Academy | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 0 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













