Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 190 | 22 | 19-9 | 0.679 | 279 | 90 | 1L |
2 | ![]() | 11-1 | 0.917 | 129 | 26 | 20-7 | 0.741 | 219 | 82 | 1L |
3 | ![]() | 8-4 | 0.667 | 91 | 69 | 15-10-1 | 0.596 | 171 | 143 | 1L |
4 | ![]() | 5-7 | 0.417 | 83 | 93 | 14-14 | 0.500 | 212 | 199 | 1L |
5 | ![]() | 3-9 | 0.250 | 83 | 131 | 4-17 | 0.190 | 110 | 227 | 4L |
6 | ![]() | 2-10 | 0.167 | 35 | 188 | 6-19 | 0.240 | 109 | 309 | 3L |
7 | ![]() | 2-11 | 0.154 | 45 | 130 | 5-16 | 0.238 | 86 | 215 | 3L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)