Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-0 | 1.000 | 120 | 22 | 18-10 | 0.643 | 243 | 139 | 1L |
2 | ![]() | 8-2 | 0.800 | 90 | 32 | 14-13 | 0.519 | 221 | 179 | 2L |
3 | ![]() | 5-6 | 0.455 | 80 | 90 | 14-12 | 0.538 | 236 | 200 | 1L |
4 | ![]() | 5-6 | 0.455 | 99 | 91 | 8-13 | 0.381 | 156 | 216 | 1L |
5 | ![]() | 4-8 | 0.333 | 73 | 120 | 8-14 | 0.364 | 143 | 195 | 2L |
6 | M Monument Valley | 0-11 | 0.000 | 35 | 152 | 2-20 | 0.091 | 80 | 320 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)