Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-0 | 1.000 | 143 | 19 | 16-11 | 0.593 | 273 | 157 | 2L |
2 | ![]() | 6-2 | 0.750 | 55 | 22 | 11-7 | 0.611 | 121 | 63 | 2W |
3 | ![]() | 4-4 | 0.500 | 57 | 64 | 9-13 | 0.409 | 145 | 225 | 1L |
4 | ![]() | 2-6 | 0.250 | 43 | 102 | 2-20 | 0.091 | 63 | 334 | 3L |
5 | ![]() | 0-8 | 0.000 | 28 | 119 | 1-21 | 0.045 | 89 | 326 | 1W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)