| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Desert Christian | 5-0 | 1.000 | 335 | 204 | 17-12 | 0.586 | 1683 | 1386 | 1L |
| 2 | The Gregory School | 3-1 | 0.750 | 265 | 110 | 17-14 | 0.548 | 1538 | 1352 | 1L |
| 3 | San Manuel | 2-3 | 0.400 | 284 | 321 | 7-13 | 0.350 | 1044 | 1258 | 2L |
| 4 | R Ray | 2-3 | 0.400 | 267 | 283 | 17-11 | 0.607 | 1374 | 1308 | 1L |
| 5 | Arizona School for the Deaf & Blind | 0-5 | 0.000 | 111 | 344 | 2-16 | 0.111 | 464 | 1056 | 5L |
| 6 | Immaculate Heart | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | Tohono O'Odham | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









