| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Dishchii'bikoh | 12-1 | 0.923 | 861 | 614 | 16-11 | 0.593 | 1662 | 1512 | 2L |
| 2 | El Capitan | 8-2 | 0.800 | 776 | 414 | 14-14 | 0.500 | 1821 | 1410 | 1L |
| 3 | Red Mesa | 7-4 | 0.636 | 604 | 605 | 16-14 | 0.533 | 1493 | 1446 | 1L |
| 4 | BASIS Flagstaff | 5-3 | 0.625 | 444 | 305 | 13-9 | 0.591 | 1197 | 987 | 2L |
| 5 | Rock Point | 7-5 | 0.583 | 684 | 643 | 12-15 | 0.444 | 1423 | 1497 | 2L |
| 6 | St. Michael | 3-7 | 0.300 | 577 | 620 | 7-14 | 0.333 | 1144 | 1264 | 1L |
| 7 | Fredonia | 2-6 | 0.250 | 265 | 431 | 4-17 | 0.190 | 645 | 1076 | 1W |
| 8 | Rough Rock | 1-8 | 0.111 | 341 | 587 | 2-21 | 0.087 | 823 | 1477 | 6L |
| 9 | Shonto Prep | 0-9 | 0.000 | 282 | 615 | 0-9 | 0.000 | 282 | 615 | 9L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












