| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Millennium | 5-0 | 1.000 | 373 | 222 | 12-1 | 0.923 | 910 | 678 | 10W |
Sunnyslope | 5-0 | 1.000 | 362 | 212 | 9-1 | 0.900 | 695 | 463 | 8W |
Brophy College Prep | 3-1 | 0.750 | 270 | 210 | 7-1 | 0.875 | 525 | 439 | 1W |
Chandler | 8-0 | 1.000 | 642 | 325 | 10-2 | 0.833 | 866 | 552 | 6W |
Highland | 5-1 | 0.833 | 417 | 332 | 8-2 | 0.800 | 729 | 557 | 5W |
Mesa | 4-1 | 0.800 | 353 | 280 | 6-2 | 0.750 | 600 | 490 | 2W |
Liberty | 3-0 | 1.000 | 216 | 176 | 5-2 | 0.714 | 518 | 453 | 1L |
South Mountain | 5-2 | 0.714 | 392 | 390 | 10-4 | 0.714 | 817 | 757 | 1W |
Casteel | 5-1 | 0.833 | 409 | 258 | 7-3 | 0.700 | 639 | 479 | 1L |
Shadow Ridge | 6-2 | 0.750 | 483 | 371 | 7-3 | 0.700 | 599 | 504 | 7W |
West Point | 2-2 | 0.500 | 262 | 210 | 7-3 | 0.700 | 618 | 521 | 6W |
Gilbert | 6-2 | 0.750 | 483 | 428 | 9-4 | 0.692 | 798 | 686 | 1L |
Marana | 1-1 | 0.500 | 106 | 107 | 4-2 | 0.667 | 347 | 324 | 4W |
Desert Vista | 3-3 | 0.500 | 384 | 415 | 6-3 | 0.667 | 582 | 534 | 1L |
O'Connor | 6-4 | 0.600 | 695 | 644 | 8-4 | 0.667 | 862 | 766 | 2W |
Pinnacle | 3-3 | 0.500 | 357 | 348 | 7-4 | 0.636 | 700 | 615 | 2W |
Red Mountain | 4-2 | 0.667 | 360 | 286 | 5-3 | 0.625 | 476 | 404 | 2W |
Tucson High Magnet School | 4-3 | 0.571 | 431 | 379 | 8-5 | 0.615 | 895 | 753 | 1W |
Higley | 3-1 | 0.750 | 300 | 211 | 3-2 | 0.600 | 359 | 278 | 1L |
Hamilton | 5-2 | 0.714 | 454 | 372 | 6-4 | 0.600 | 625 | 537 | 4W |
Basha | 5-2 | 0.714 | 478 | 380 | 6-4 | 0.600 | 690 | 585 | 1L |
Perry | 4-2 | 0.667 | 377 | 357 | 6-4 | 0.600 | 587 | 624 | 1W |
Desert Ridge | 4-3 | 0.571 | 402 | 394 | 6-5 | 0.545 | 608 | 595 | 1L |
Maryvale | 4-2 | 0.667 | 460 | 408 | 7-6 | 0.538 | 921 | 877 | 1L |
Williams Field | 5-3 | 0.625 | 456 | 396 | 5-5 | 0.500 | 564 | 524 | 1L |
Displaying 1 - 25 of 45
Standings last updated on (GMT)






























