Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 20-2 | 0.909 | 1198 | 689 | 29-3 | 0.906 | 1668 | 1022 | 1L |
![]() | 16-3 | 0.842 | 1024 | 636 | 23-4 | 0.852 | 1497 | 887 | 1L |
![]() | 19-3 | 0.864 | 1169 | 863 | 27-5 | 0.844 | 1679 | 1241 | 1L |
![]() | 20-3 | 0.870 | 1230 | 803 | 23-5 | 0.821 | 1453 | 1010 | 1L |
![]() | 18-3 | 0.857 | 1114 | 811 | 23-5 | 0.821 | 1545 | 1126 | 4W |
![]() | 14-6 | 0.700 | 978 | 712 | 20-8 | 0.714 | 1354 | 979 | 1L |
![]() | 12-3 | 0.800 | 866 | 507 | 19-8 | 0.704 | 1386 | 945 | 1L |
![]() | 10-4 | 0.714 | 768 | 477 | 18-8 | 0.692 | 1317 | 1008 | 1L |
![]() | 14-8 | 0.636 | 1003 | 821 | 19-9 | 0.679 | 1211 | 1004 | 1L |
![]() | 11-6 | 0.647 | 790 | 608 | 19-9 | 0.679 | 1315 | 1021 | 1L |
![]() | 13-5 | 0.722 | 924 | 740 | 16-10 | 0.615 | 1256 | 1049 | 1L |
M Monument Valley | 13-8 | 0.619 | 1139 | 977 | 19-12 | 0.613 | 1700 | 1297 | 1L |
![]() | 9-8 | 0.529 | 768 | 535 | 15-10 | 0.600 | 1115 | 803 | 1L |
![]() | 9-5 | 0.643 | 751 | 670 | 16-12 | 0.571 | 1395 | 1205 | 1L |
![]() | 7-8 | 0.467 | 662 | 738 | 14-11 | 0.560 | 1125 | 1189 | 1L |
![]() | 12-5 | 0.706 | 869 | 579 | 15-12 | 0.556 | 1208 | 1035 | 1L |
![]() | 11-12 | 0.478 | 1024 | 867 | 16-13 | 0.552 | 1350 | 1039 | 6L |
![]() | 12-4 | 0.750 | 903 | 589 | 16-13 | 0.552 | 1455 | 1211 | 1L |
![]() | 9-11 | 0.450 | 1012 | 992 | 15-13 | 0.536 | 1433 | 1300 | 3L |
![]() | 8-12 | 0.400 | 1057 | 1117 | 15-14 | 0.517 | 1523 | 1494 | 1L |
![]() | 9-11 | 0.450 | 848 | 893 | 13-13 | 0.500 | 1120 | 1125 | 1L |
![]() | 8-12 | 0.400 | 947 | 1012 | 13-14 | 0.481 | 1333 | 1312 | 1L |
![]() | 11-14 | 0.440 | 1094 | 1137 | 15-17 | 0.469 | 1446 | 1412 | 1L |
![]() | 7-5 | 0.583 | 493 | 400 | 10-13 | 0.435 | 807 | 906 | 1L |
![]() | 7-7 | 0.500 | 688 | 522 | 10-14 | 0.417 | 1066 | 1006 | 2L |
Displaying 1 - 25 of 47
Standings last updated on (GMT)