Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 747 | 305 | 18-10 | 0.643 | 1397 | 1055 | 3L |
2 | ![]() | 9-3 | 0.750 | 525 | 503 | 12-13 | 0.480 | 1018 | 1113 | 2L |
3 | ![]() | 7-5 | 0.583 | 534 | 446 | 12-15 | 0.444 | 994 | 1135 | 3L |
4 | ![]() | 7-5 | 0.583 | 590 | 531 | 12-8 | 0.600 | 998 | 880 | 1L |
5 | ![]() | 4-8 | 0.333 | 446 | 551 | 9-14 | 0.391 | 825 | 1045 | 3L |
6 | ![]() | 3-9 | 0.250 | 329 | 526 | 6-14 | 0.300 | 565 | 849 | 2L |
7 | ![]() | 0-12 | 0.000 | 265 | 574 | 1-18 | 0.053 | 434 | 911 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)