Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Notre Dame Prep | 8-0 | 1.000 | 519 | 228 | 24-5 | 0.828 | 1804 | 1070 | 1L |
Horizon | 6-2 | 0.750 | 375 | 314 | 17-11 | 0.607 | 1208 | 1118 | 2L |
Cactus Shadows | 4-4 | 0.500 | 394 | 338 | 15-14 | 0.517 | 1359 | 1369 | 1L |
Chaparral | 2-6 | 0.250 | 322 | 400 | 6-18 | 0.250 | 902 | 1362 | 1L |
Desert Mountain | 0-8 | 0.000 | 167 | 497 | 3-18 | 0.143 | 508 | 1183 | 2L |
Standings last updated on Jul 19, 2024 @ 4:39pm