Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 4-1 | 0.800 | 158 | 67 | 8-3 | 0.727 | 359 | 225 | 1L |
![]() | 4-1 | 0.800 | 202 | 105 | 5-5 | 0.500 | 329 | 249 | 4W |
![]() | 3-2 | 0.600 | 175 | 89 | 4-6 | 0.400 | 273 | 291 | 2L |
![]() | 2-3 | 0.400 | 133 | 131 | 3-7 | 0.300 | 243 | 268 | 2W |
![]() | 2-3 | 0.400 | 116 | 126 | 4-6 | 0.400 | 258 | 297 | 1L |
N Nogales | 0-5 | 0.000 | 7 | 273 | 0-10 | 0.000 | 39 | 489 | 10L |
Displaying 1 - 6 of 6
Standings last updated on Sep 24, 2024 @ 4:15pm