Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 3-0 | 1.000 | 190 | 28 | 12-0 | 1.000 | 698 | 120 | 12W |
2 | ![]() | 2-1 | 0.667 | 99 | 99 | 7-3 | 0.700 | 313 | 300 | 1L |
3 | ![]() | 1-2 | 0.333 | 66 | 132 | 5-5 | 0.500 | 297 | 337 | 1L |
4 | ![]() | 0-3 | 0.000 | 32 | 128 | 0-8 | 0.000 | 110 | 351 | 8L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)