Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Mountain View | 4-1 | 0.800 | 154 | 81 | 6-5 | 0.545 | 229 | 290 | 1L |
Tucson High Magnet School | 4-1 | 0.800 | 205 | 84 | 9-3 | 0.750 | 401 | 272 | 1L |
Ironwood Ridge | 4-1 | 0.800 | 167 | 92 | 8-3 | 0.727 | 338 | 232 | 2L |
Flowing Wells | 2-3 | 0.400 | 163 | 143 | 5-5 | 0.500 | 320 | 228 | 2W |
Maricopa | 1-4 | 0.200 | 89 | 118 | 4-6 | 0.400 | 247 | 241 | 4L |
N Nogales | 0-5 | 0.000 | 0 | 260 | 0-10 | 0.000 | 18 | 407 | 10L |
Standings last updated on Nov 30, 2024 @ 6:21am