| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Page | 5-0 | 1.000 | 243 | 13 | 8-3 | 0.727 | 426 | 163 | 1L |
| 2 | Chinle | 4-1 | 0.800 | 96 | 77 | 7-3 | 0.700 | 139 | 165 | 1W |
| 3 | Winslow | 3-2 | 0.600 | 148 | 172 | 4-6 | 0.400 | 227 | 278 | 2W |
| 4 | Ganado | 2-3 | 0.400 | 144 | 127 | 7-3 | 0.700 | 288 | 163 | 1W |
| 5 | Window Rock | 1-4 | 0.200 | 42 | 176 | 2-8 | 0.200 | 126 | 362 | 1L |
| 6 | M Monument Valley | 0-5 | 0.000 | 82 | 190 | 0-10 | 0.000 | 94 | 413 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)








