Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 15-2 | 0.882 | 84 | 20 | 21-2 | 0.913 | 120 | 25 | 1L |
![]() | 15-1-2 | 0.889 | 47 | 13 | 18-1-2 | 0.905 | 62 | 17 | 4W |
![]() | 18-1-1 | 0.925 | 77 | 18 | 21-2-1 | 0.896 | 87 | 27 | 1L |
![]() | 8-2-1 | 0.773 | 34 | 14 | 10-2-1 | 0.808 | 48 | 15 | 1L |
![]() | 7-1-2 | 0.800 | 20 | 5 | 15-4-2 | 0.762 | 57 | 18 | 1L |
![]() | 8-2 | 0.800 | 37 | 17 | 16-7 | 0.696 | 95 | 32 | 1L |
![]() | 6-2-2 | 0.700 | 29 | 19 | 12-5-2 | 0.684 | 66 | 33 | 1L |
![]() | 8-4 | 0.667 | 36 | 15 | 10-5 | 0.667 | 41 | 20 | 1L |
![]() | 7-4-2 | 0.615 | 30 | 20 | 9-4-2 | 0.667 | 40 | 22 | 1L |
![]() | 9-2 | 0.818 | 50 | 16 | 14-7-1 | 0.659 | 66 | 37 | 1L |
![]() | 9-6-1 | 0.594 | 35 | 20 | 12-6-1 | 0.658 | 49 | 26 | 3W |
![]() | 11-6-1 | 0.639 | 41 | 38 | 12-6-1 | 0.658 | 46 | 38 | 1L |
![]() | 7-5-1 | 0.577 | 38 | 23 | 10-5-1 | 0.656 | 48 | 26 | 2L |
![]() | 8-6 | 0.571 | 45 | 36 | 11-6 | 0.647 | 62 | 43 | 2W |
![]() | 9-3-1 | 0.731 | 27 | 9 | 12-6-3 | 0.643 | 35 | 20 | 1L |
![]() | 7-6-1 | 0.536 | 32 | 25 | 13-7-1 | 0.643 | 51 | 31 | 1L |
![]() | 8-1-1 | 0.850 | 29 | 10 | 9-5-1 | 0.633 | 35 | 22 | 1W |
![]() | 10-3 | 0.769 | 36 | 19 | 10-6 | 0.625 | 36 | 27 | 1W |
![]() | 11-7 | 0.611 | 44 | 24 | 13-8 | 0.619 | 53 | 30 | 1L |
![]() | 7-4-1 | 0.625 | 21 | 18 | 11-7-1 | 0.605 | 34 | 28 | 1L |
![]() | 8-6-1 | 0.567 | 40 | 19 | 9-6-1 | 0.594 | 43 | 20 | 1W |
![]() | 7-5 | 0.583 | 27 | 38 | 7-5 | 0.583 | 27 | 38 | 2W |
![]() | 6-6 | 0.500 | 17 | 17 | 11-9 | 0.550 | 31 | 28 | 1L |
![]() | 7-6-1 | 0.536 | 37 | 18 | 11-9-1 | 0.548 | 54 | 38 | 1L |
![]() | 6-6 | 0.500 | 28 | 26 | 7-6 | 0.538 | 32 | 26 | 2W |
Displaying 1 - 25 of 47
Standings last updated on (GMT)