Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 13-1 | 0.929 | 54 | 6 | 16-1 | 0.941 | 73 | 6 | 1L |
![]() | 16-2 | 0.889 | 63 | 12 | 17-2-2 | 0.857 | 65 | 13 | 1L |
![]() | 12-2-3 | 0.794 | 42 | 16 | 19-2-3 | 0.854 | 62 | 24 | 5W |
![]() | 11-2 | 0.846 | 52 | 17 | 17-3-1 | 0.833 | 90 | 27 | 1L |
![]() | 9-2-2 | 0.769 | 42 | 14 | 17-3-2 | 0.818 | 71 | 25 | 1L |
![]() | 10-5-1 | 0.656 | 39 | 17 | 15-5-1 | 0.738 | 57 | 17 | 1L |
![]() | 8-4 | 0.667 | 44 | 14 | 14-5-1 | 0.725 | 75 | 24 | 1L |
![]() | 11-4-1 | 0.719 | 42 | 14 | 11-4-1 | 0.719 | 42 | 14 | 1L |
![]() | 10-3-1 | 0.750 | 40 | 13 | 11-4-1 | 0.719 | 42 | 16 | 1L |
![]() | 12-3-3 | 0.750 | 46 | 23 | 12-4-4 | 0.700 | 49 | 27 | 1L |
![]() | 13-5-1 | 0.711 | 71 | 26 | 14-6-2 | 0.682 | 74 | 29 | 1L |
![]() | 11-6-1 | 0.639 | 52 | 37 | 12-6-2 | 0.650 | 57 | 40 | 2L |
![]() | 9-6-3 | 0.583 | 31 | 25 | 12-6-3 | 0.643 | 41 | 29 | 1L |
![]() | 6-6-1 | 0.500 | 18 | 20 | 10-6-2 | 0.611 | 37 | 21 | 1L |
![]() | 7-5-1 | 0.577 | 26 | 24 | 9-6-1 | 0.594 | 29 | 26 | 1W |
![]() | 7-6 | 0.538 | 24 | 24 | 10-7 | 0.588 | 38 | 28 | 2L |
![]() | 7-7-1 | 0.500 | 40 | 39 | 9-7-1 | 0.559 | 50 | 42 | 1L |
![]() | 3-5 | 0.375 | 16 | 20 | 10-8-2 | 0.550 | 45 | 46 | 1L |
![]() | 7-5-1 | 0.577 | 39 | 21 | 11-9-1 | 0.548 | 55 | 32 | 1L |
![]() | 5-4-4 | 0.538 | 29 | 23 | 6-5-4 | 0.533 | 32 | 28 | 2L |
![]() | 9-8-1 | 0.528 | 42 | 42 | 9-9-1 | 0.500 | 44 | 44 | 1L |
![]() | 6-8 | 0.429 | 25 | 19 | 10-11 | 0.476 | 39 | 32 | 1L |
![]() | 3-6-3 | 0.375 | 12 | 17 | 7-8-5 | 0.475 | 24 | 24 | 1T |
![]() | 6-5-3 | 0.536 | 19 | 25 | 6-7-3 | 0.469 | 19 | 28 | 2L |
![]() | 5-7-2 | 0.429 | 15 | 20 | 6-10-3 | 0.395 | 23 | 28 | 1L |
Displaying 1 - 25 of 42
Standings last updated on (GMT)