Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-0 | 1.000 | 59 | 16 | 19-13 | 0.594 | 148 | 122 | 1L |
![]() | 16-1 | 0.941 | 186 | 60 | 25-7 | 0.781 | 286 | 150 | 2L |
![]() | 15-1 | 0.938 | 203 | 24 | 33-2 | 0.943 | 365 | 54 | 1L |
![]() | 11-1 | 0.917 | 99 | 56 | 17-12-1 | 0.583 | 203 | 152 | 1L |
![]() | 15-2 | 0.882 | 159 | 62 | 24-8 | 0.750 | 249 | 113 | 2L |
![]() | 7-3 | 0.700 | 78 | 39 | 20-6 | 0.769 | 209 | 104 | 1L |
![]() | 12-6 | 0.667 | 134 | 90 | 19-11 | 0.633 | 223 | 140 | 1L |
![]() | 11-6 | 0.647 | 131 | 68 | 20-8-1 | 0.707 | 221 | 106 | 1L |
![]() | 5-3 | 0.625 | 81 | 52 | 19-14 | 0.576 | 302 | 200 | 1L |
![]() | 11-7 | 0.611 | 152 | 77 | 14-12-2 | 0.536 | 197 | 126 | 1L |
![]() | 10-10 | 0.500 | 149 | 139 | 20-11 | 0.645 | 259 | 170 | 2L |
![]() | 8-8 | 0.500 | 113 | 104 | 13-14 | 0.481 | 187 | 159 | 1L |
![]() | 8-9 | 0.471 | 106 | 95 | 13-15 | 0.464 | 161 | 171 | 1L |
![]() | 4-7 | 0.364 | 71 | 92 | 9-12-2 | 0.435 | 138 | 149 | 2L |
![]() | 4-10 | 0.286 | 65 | 68 | 5-22 | 0.185 | 90 | 200 | 1L |
![]() | 4-10 | 0.286 | 77 | 220 | 6-22-1 | 0.224 | 163 | 403 | 1W |
![]() | 2-6 | 0.250 | 34 | 50 | 18-12 | 0.600 | 218 | 151 | 1L |
![]() | 3-11 | 0.214 | 75 | 162 | 11-18 | 0.379 | 210 | 299 | 6L |
![]() | 3-13 | 0.188 | 77 | 196 | 3-21 | 0.125 | 91 | 303 | 5L |
![]() | 1-5 | 0.167 | 26 | 47 | 13-16 | 0.448 | 145 | 178 | 4L |
![]() | 0-14 | 0.000 | 53 | 225 | 0-21 | 0.000 | 72 | 338 | 21L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)