Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 6-0 | 1.000 | 80 | 12 | 15-11-1 | 0.574 | 205 | 130 | 1L |
2 | ![]() | 3-3 | 0.500 | 54 | 51 | 7-14-2 | 0.348 | 122 | 162 | 1W |
3 | ![]() | 3-3 | 0.500 | 71 | 53 | 8-15 | 0.348 | 177 | 235 | 2L |
4 | N Nogales | 0-7 | 0.000 | 15 | 105 | 0-23 | 0.000 | 52 | 354 | 23L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)