| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Sahuarita | 9-1 | 0.900 | 105 | 19 | 26-7 | 0.788 | 325 | 78 | 2L |
| 2 | Mica Mountain | 7-1 | 0.875 | 76 | 18 | 22-9 | 0.710 | 193 | 96 | 1L |
| 3 | Douglas | 6-4 | 0.600 | 75 | 66 | 20-10 | 0.667 | 212 | 129 | 1L |
| 4 | Walden Grove | 4-6 | 0.400 | 66 | 60 | 13-12 | 0.520 | 146 | 123 | 1L |
| 5 | Rio Rico | 2-8 | 0.200 | 55 | 117 | 5-16-1 | 0.250 | 144 | 247 | 2L |
| 6 | Amphitheater | 0-8 | 0.000 | 18 | 115 | 3-11 | 0.214 | 67 | 165 | 9L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









