Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-0 | 1.000 | 81 | 7 | 22-9 | 0.710 | 271 | 87 | 2L |
2 | ![]() | 3-3 | 0.500 | 44 | 35 | 5-14 | 0.263 | 75 | 133 | 1L |
3 | ![]() | 3-3 | 0.500 | 54 | 47 | 9-18 | 0.333 | 185 | 210 | 4L |
4 | N Nogales | 0-6 | 0.000 | 17 | 107 | 2-24 | 0.077 | 105 | 383 | 15L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)