| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Pinnacle | 9-1 | 0.900 | 94 | 21 | 26-6 | 0.812 | 304 | 124 | 1L |
| 2 | O'Connor | 7-3 | 0.700 | 86 | 38 | 20-13 | 0.606 | 232 | 169 | 2L |
| 3 | Mountain Ridge | 7-3 | 0.700 | 74 | 53 | 19-14 | 0.576 | 253 | 175 | 1L |
| 4 | Boulder Creek | 3-7 | 0.300 | 59 | 69 | 13-13 | 0.500 | 231 | 153 | 1L |
| 5 | Sunnyslope | 2-8 | 0.200 | 46 | 108 | 8-14 | 0.364 | 179 | 204 | 6L |
| 6 | Liberty | 2-8 | 0.200 | 39 | 109 | 8-19-1 | 0.304 | 159 | 279 | 2W |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









