| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | R Ray | 6-1 | 0.857 | 18 | 4 | 11-10 | 0.524 | 37 | 35 | 3L |
| 2 | Desert Christian | 5-2 | 0.714 | 18 | 6 | 14-13 | 0.519 | 49 | 36 | 1L |
| 3 | The Gregory School | 2-3 | 0.400 | 7 | 11 | 8-7 | 0.533 | 28 | 25 | 2L |
| 4 | San Manuel | 2-4 | 0.333 | 6 | 13 | 4-8 | 0.333 | 14 | 27 | 4L |
| 5 | Arizona School for the Deaf & Blind | 0-5 | 0.000 | 0 | 15 | 0-13 | 0.000 | 1 | 39 | 13L |
| 6 | Immaculate Heart | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | Tohono O'Odham | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









