Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-2 | 0.800 | 26 | 8 | 26-6 | 0.812 | 72 | 23 | 1L |
2 | ![]() | 7-3 | 0.700 | 22 | 13 | 17-14 | 0.548 | 50 | 46 | 1L |
3 | ![]() | 7-3 | 0.700 | 24 | 11 | 18-6 | 0.750 | 54 | 21 | 1L |
4 | ![]() | 6-4 | 0.600 | 22 | 14 | 15-12 | 0.556 | 50 | 42 | 2L |
5 | ![]() | 2-8 | 0.200 | 6 | 24 | 7-13 | 0.350 | 24 | 40 | 4L |
6 | ![]() | 0-10 | 0.000 | 0 | 30 | 1-17 | 0.056 | 6 | 53 | 16L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)