Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 3 | 28-10 | 0.737 | 75 | 27 | 1L |
2 | ![]() | 9-3 | 0.750 | 29 | 15 | 11-11 | 0.500 | 38 | 36 | 1W |
3 | ![]() | 7-5 | 0.583 | 25 | 19 | 10-9 | 0.526 | 36 | 35 | 2W |
4 | ![]() | 6-8 | 0.429 | 24 | 25 | 8-23 | 0.258 | 30 | 63 | 1L |
5 | ![]() | 5-8 | 0.385 | 18 | 29 | 8-16 | 0.333 | 28 | 49 | 3W |
6 | ![]() | 4-8 | 0.333 | 15 | 27 | 9-17 | 0.346 | 27 | 53 | 3L |
7 | ![]() | 1-12 | 0.077 | 7 | 36 | 3-18 | 0.143 | 14 | 52 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)