| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Horizon | 6-2 | 0.750 | 21 | 9 | 32-10 | 0.762 | 89 | 36 | 7W |
| 2 | Cactus Shadows | 6-2 | 0.750 | 21 | 11 | 24-7 | 0.774 | 70 | 28 | 1L |
| 3 | Notre Dame Prep | 5-3 | 0.625 | 18 | 12 | 27-15 | 0.643 | 75 | 47 | 1L |
| 4 | Chaparral | 2-6 | 0.250 | 9 | 19 | 21-18-3 | 0.536 | 61 | 55 | 1L |
| 5 | Desert Mountain | 1-7 | 0.125 | 4 | 22 | 18-22 | 0.450 | 52 | 63 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)











