Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Marana | 6-0 | 1.000 | 18 | 2 | 20-10 | 0.667 | 62 | 33 | 1L |
Rincon/University | 4-2 | 0.667 | 14 | 6 | 22-13 | 0.629 | 62 | 39 | 1L |
Tucson High Magnet School | 2-4 | 0.333 | 6 | 12 | 8-15 | 0.348 | 27 | 42 | 1W |
Sunnyside | 0-6 | 0.000 | 0 | 18 | 3-19 | 0.136 | 13 | 54 | 7L |
Standings last updated on Nov 11, 2022 @ 8:05pm