| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | North Phoenix Preparatory Academy | 8-1 | 0.889 | 26 | 10 | 18-4 | 0.818 | 57 | 21 | 1L |
| 2 | North Valley Christian Academy | 7-2 | 0.778 | 24 | 8 | 22-11 | 0.667 | 64 | 40 | 1L |
| 3 | Anthem Prep | 3-5 | 0.375 | 13 | 17 | 7-13 | 0.350 | 29 | 43 | 7L |
| 3 | Desert Heights Prep | 3-5 | 0.375 | 13 | 17 | 6-11 | 0.353 | 24 | 36 | 1L |
| 5 | Mayer | 0-8 | 0.000 | 0 | 24 | 1-16 | 0.059 | 6 | 49 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








