Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 22-1 | 0.957 | 64 | 12 | 30-5 | 0.857 | 87 | 25 | 11W |
![]() | 16-5 | 0.762 | 50 | 17 | 24-5 | 0.828 | 68 | 18 | 1L |
![]() | 18-3 | 0.857 | 55 | 11 | 33-9 | 0.786 | 89 | 28 | 1L |
![]() | 14-5 | 0.737 | 41 | 15 | 29-10 | 0.744 | 76 | 30 | 1L |
![]() | 13-6 | 0.684 | 42 | 24 | 17-6 | 0.739 | 52 | 27 | 1L |
![]() | 16-5 | 0.762 | 50 | 20 | 26-10 | 0.722 | 71 | 32 | 1L |
![]() | 15-6 | 0.714 | 42 | 22 | 21-9 | 0.700 | 56 | 30 | 1L |
![]() | 15-6 | 0.714 | 47 | 19 | 28-12 | 0.700 | 76 | 36 | 1L |
![]() | 9-4 | 0.692 | 29 | 17 | 15-8 | 0.652 | 46 | 31 | 6W |
![]() | 15-6 | 0.714 | 47 | 31 | 15-9 | 0.625 | 47 | 37 | 1L |
![]() | 11-4 | 0.733 | 34 | 13 | 18-11-1 | 0.617 | 52 | 34 | 1L |
![]() | 13-9 | 0.591 | 42 | 26 | 22-14 | 0.611 | 63 | 41 | 2L |
![]() | 12-7 | 0.632 | 41 | 23 | 20-13 | 0.606 | 55 | 36 | 1L |
![]() | 12-3 | 0.800 | 37 | 10 | 23-15 | 0.605 | 66 | 39 | 1L |
![]() | 11-8 | 0.579 | 39 | 24 | 23-16 | 0.590 | 66 | 44 | 1L |
![]() | 11-6 | 0.647 | 38 | 22 | 11-8 | 0.579 | 40 | 27 | 2W |
![]() | 7-12 | 0.368 | 21 | 39 | 18-14 | 0.562 | 42 | 44 | 3L |
![]() | 8-7 | 0.533 | 31 | 20 | 11-11 | 0.500 | 41 | 33 | 2L |
![]() | 11-5 | 0.688 | 35 | 21 | 13-13 | 0.500 | 41 | 42 | 2W |
![]() | 10-8 | 0.556 | 31 | 24 | 18-18-1 | 0.500 | 50 | 49 | 2L |
![]() | 9-11 | 0.450 | 28 | 37 | 18-19 | 0.486 | 50 | 55 | 1L |
![]() | 9-4 | 0.692 | 29 | 21 | 13-15 | 0.464 | 44 | 48 | 3W |
N Nogales | 6-4 | 0.600 | 24 | 18 | 10-12 | 0.455 | 38 | 42 | 1W |
![]() | 7-8 | 0.467 | 25 | 29 | 14-17 | 0.452 | 44 | 53 | 1L |
![]() | 8-8 | 0.500 | 29 | 26 | 11-14 | 0.440 | 38 | 40 | 1W |
Displaying 1 - 25 of 45
Standings last updated on (GMT)