Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 10-0 | 1.000 | 30 | 0 | 28-11 | 0.718 | 80 | 33 | 1L |
![]() | 7-3 | 0.700 | 20 | 14 | 14-11 | 0.560 | 44 | 38 | 2L |
![]() | 10-5 | 0.667 | 32 | 20 | 15-8 | 0.652 | 48 | 32 | 1L |
![]() | 6-5 | 0.545 | 20 | 16 | 10-12 | 0.455 | 34 | 35 | 1L |
![]() | 6-6 | 0.500 | 22 | 21 | 14-10 | 0.583 | 46 | 31 | 3L |
![]() | 3-8 | 0.273 | 10 | 24 | 4-8 | 0.333 | 13 | 24 | 2L |
![]() | 2-6 | 0.250 | 10 | 18 | 2-6 | 0.250 | 10 | 18 | 1L |
![]() | 0-11 | 0.000 | 2 | 33 | 1-18 | 0.053 | 7 | 52 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)