| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Maricopa | 9-1 | 0.900 | 28 | 4 | 23-15 | 0.605 | 66 | 39 | 1L |
| 2 | Canyon del Oro | 8-2 | 0.800 | 25 | 8 | 18-11-1 | 0.617 | 52 | 34 | 1L |
| 3 | Catalina Foothills | 7-3 | 0.700 | 23 | 10 | 18-18-1 | 0.500 | 50 | 49 | 2L |
| 4 | Mountain View | 4-6 | 0.400 | 12 | 22 | 12-17 | 0.414 | 33 | 53 | 1W |
| 5 | Vista Grande | 2-8 | 0.200 | 9 | 27 | 4-18 | 0.182 | 16 | 55 | 5L |
| 6 | Casa Grande | 0-10 | 0.000 | 4 | 30 | 9-27 | 0.250 | 28 | 75 | 7L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









