Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-0 | 1.000 | 18 | 2 | 16-3 | 0.842 | 52 | 14 | 1L |
2 | ![]() | 4-2 | 0.667 | 14 | 7 | 14-3 | 0.824 | 44 | 15 | 1L |
3 | ![]() | 3-5 | 0.375 | 10 | 15 | 8-9 | 0.471 | 26 | 29 | 3L |
4 | ![]() | 3-6 | 0.333 | 9 | 18 | 5-9 | 0.357 | 16 | 28 | 1L |
5 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-10 | 0.000 | 0 | 30 | 10L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-4 | 0.733 | 35 | 15 | 1L |
6 | A ASU Preparatory - South Phoenix | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)