Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 7-0 | 1.000 | 21 | 3 | 15-18 | 0.455 | 46 | 50 | 2W |
2 | ![]() | 7-2 | 0.778 | 24 | 9 | 15-7 | 0.682 | 43 | 20 | 1L |
3 | ![]() | 7-2 | 0.778 | 22 | 10 | 11-11 | 0.500 | 35 | 30 | 3L |
4 | ![]() | 3-3 | 0.500 | 11 | 9 | 7-9 | 0.438 | 23 | 23 | 6L |
5 | ![]() | 3-5 | 0.375 | 12 | 18 | 4-10 | 0.286 | 20 | 33 | 1W |
6 | ![]() | 3-5 | 0.375 | 11 | 19 | 4-5 | 0.444 | 14 | 19 | 1W |
7 | ![]() | 2-6 | 0.250 | 10 | 19 | 2-7 | 0.222 | 10 | 21 | 2L |
8 | ![]() | 0-9 | 0.000 | 3 | 27 | 1-12 | 0.077 | 6 | 37 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)