Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-2 | 0.750 | 18 | 6 | 27-6 | 0.818 | 72 | 21 | 1L |
2 | ![]() | 4-4 | 0.500 | 12 | 15 | 11-12 | 0.478 | 37 | 36 | 1L |
3 | ![]() | 1-7 | 0.125 | 8 | 21 | 11-18 | 0.379 | 35 | 51 | 1W |
4 | ![]() | 1-7 | 0.125 | 4 | 24 | 9-16 | 0.360 | 30 | 51 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)