| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Mesa | 9-1 | 0.900 | 29 | 4 | 19-14 | 0.576 | 59 | 35 | 1L |
| 2 | Mountain View | 9-1 | 0.900 | 27 | 5 | 20-17-1 | 0.539 | 59 | 47 | 1L |
| 3 | Red Mountain | 5-5 | 0.500 | 18 | 16 | 11-14 | 0.440 | 38 | 40 | 1L |
| 4 | Westwood | 5-5 | 0.500 | 15 | 19 | 12-11 | 0.522 | 36 | 38 | 3L |
| 5 | Skyline | 2-8 | 0.200 | 9 | 24 | 5-15 | 0.250 | 20 | 43 | 1L |
| 6 | Dobson | 0-10 | 0.000 | 0 | 30 | 3-18 | 0.143 | 11 | 55 | 14L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)












