Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 6-0 | 1.000 | 18 | 0 | 34-5 | 0.872 | 91 | 21 | 5W |
2 | ![]() | 4-2 | 0.667 | 12 | 9 | 9-16 | 0.360 | 33 | 47 | 2L |
3 | ![]() | 2-4 | 0.333 | 8 | 12 | 8-13 | 0.381 | 27 | 41 | 1W |
4 | ![]() | 0-6 | 0.000 | 1 | 18 | 6-21 | 0.222 | 19 | 60 | 6L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)