Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-1 | 0.917 | 35 | 6 | 27-9 | 0.750 | 76 | 28 | 1L |
2 | ![]() | 10-2 | 0.833 | 33 | 9 | 25-9 | 0.735 | 70 | 31 | 1L |
3 | ![]() | 8-4 | 0.667 | 26 | 17 | 19-9 | 0.679 | 55 | 35 | 2L |
4 | ![]() | 5-7 | 0.417 | 19 | 23 | 6-12 | 0.333 | 24 | 38 | 2W |
5 | ![]() | 4-8 | 0.333 | 17 | 27 | 7-17 | 0.292 | 29 | 50 | 1L |
6 | ![]() | 4-8 | 0.333 | 13 | 27 | 7-15 | 0.318 | 22 | 45 | 4L |
7 | ![]() | 0-12 | 0.000 | 2 | 36 | 0-17 | 0.000 | 3 | 51 | 17L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)