League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 60 | 21 | 21-7 | 0.750 | 153 | 83 | 1L |
2 | ![]() | 10-2 | 0.833 | 87 | 29 | 20-9 | 0.690 | 205 | 105 | 1L |
3 | ![]() | 6-6 | 0.500 | 48 | 58 | 12-14 | 0.462 | 110 | 134 | 3L |
4 | ![]() | 6-7 | 0.462 | 49 | 50 | 8-11 | 0.421 | 68 | 83 | 1L |
5 | ![]() | 5-8 | 0.385 | 52 | 59 | 11-12 | 0.478 | 121 | 95 | 1L |
6 | ![]() | 3-9 | 0.250 | 39 | 60 | 3-9 | 0.250 | 39 | 60 | 5L |
7 | ![]() | 2-10 | 0.167 | 30 | 88 | 3-17 | 0.150 | 47 | 181 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)