| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Rosamond | 13-1 | 0.929 | 164 | 45 | 20-7 | 0.741 | 247 | 122 | 1L |
| 2 | Bishop Union | 12-2 | 0.857 | 152 | 34 | 12-4 | 0.750 | 164 | 67 | 1L |
| 3 | Kern Valley | 10-4 | 0.714 | 126 | 62 | 18-8 | 0.692 | 256 | 129 | 1L |
| 4 | California City | 7-7 | 0.500 | 85 | 95 | 15-12 | 0.556 | 228 | 171 | 1L |
| 5 | Mammoth | 6-8 | 0.429 | 89 | 112 | 8-12 | 0.400 | 136 | 176 | 3L |
| 6 | Boron | 3-11 | 0.214 | 88 | 179 | 3-16 | 0.158 | 97 | 254 | 1W |
| 7 | Desert | 2-10 | 0.167 | 58 | 166 | 2-14 | 0.125 | 71 | 219 | 1L |
| 8 | Frazier Mountain | 1-11 | 0.083 | 42 | 111 | 3-12 | 0.200 | 96 | 140 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











