League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-0 | 1.000 | 70 | 20 | 8-9 | 0.471 | 127 | 115 | 2L |
2 | ![]() | 4-2 | 0.667 | 57 | 28 | 4-3 | 0.571 | 59 | 49 | 3L |
3 | ![]() | 0-4 | 0.000 | 9 | 48 | 0-6 | 0.000 | 31 | 90 | 6L |
4 | A Aspire Langston Hughes Academy | 0-4 | 0.000 | 14 | 54 | 0-4 | 0.000 | 14 | 54 | 4L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)