| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Environmental Charter | 8-2 | 0.800 | 74 | 44 | 12-9 | 0.571 | 160 | 112 | 1L |
| 2 | Animo Leadership | 6-3 | 0.667 | 114 | 42 | 16-14 | 0.533 | 283 | 225 | 4L |
| 3 | Shalhevet | 4-5 | 0.444 | 35 | 45 | 5-9 | 0.357 | 52 | 101 | 1L |
| 4 | Ambassador | 3-5 | 0.375 | 32 | 68 | 3-7 | 0.300 | 38 | 91 | 2L |
| 5 | Compton Early College | 1-7 | 0.125 | 32 | 88 | 2-9 | 0.182 | 55 | 135 | 1W |
| 6 | Summit View West | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









