| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Venice | 11-1 | 0.917 | 123 | 42 | 19-10 | 0.655 | 197 | 122 | 1L |
| 2 | Palisades | 8-4 | 0.667 | 89 | 41 | 14-15 | 0.483 | 144 | 145 | 1L |
| 3 | Hamilton | 7-5 | 0.583 | 76 | 64 | 8-14 | 0.364 | 91 | 129 | 1L |
| 4 | Los Angeles CES | 7-5 | 0.583 | 57 | 66 | 9-12 | 0.429 | 105 | 131 | 1L |
| 5 | Westchester | 4-8 | 0.333 | 43 | 80 | 5-16 | 0.238 | 64 | 152 | 3L |
| 6 | University | 4-8 | 0.333 | 45 | 65 | 13-10 | 0.565 | 119 | 85 | 1L |
| 7 | Fairfax | 1-11 | 0.083 | 27 | 102 | 5-16 | 0.238 | 62 | 157 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










