League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 8-1 | 0.889 | 77 | 28 | 16-8 | 0.667 | 170 | 111 | 1W |
![]() | 6-2 | 0.750 | 61 | 22 | 11-9 | 0.550 | 126 | 82 | 2L |
![]() | 6-3 | 0.667 | 69 | 37 | 14-10 | 0.583 | 169 | 103 | 2L |
![]() | 5-4 | 0.556 | 49 | 40 | 15-9 | 0.625 | 147 | 87 | 2W |
![]() | 5-6 | 0.455 | 51 | 50 | 8-12 | 0.400 | 94 | 100 | 3W |
![]() | 2-7 | 0.222 | 14 | 73 | 8-14 | 0.364 | 79 | 147 | 6L |
![]() | 0-9 | 0.000 | 21 | 92 | 3-20 | 0.130 | 58 | 204 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)