| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Los Angeles | 11-1 | 0.917 | 657 | 437 | 15-11 | 0.577 | 1323 | 1232 | 1L |
| 2 | Rancho Dominguez | 11-1 | 0.917 | 920 | 600 | 13-10 | 0.565 | 1564 | 1400 | 1L |
| 3 | Santee | 8-4 | 0.667 | 690 | 618 | 9-11 | 0.450 | 1092 | 1062 | 1L |
| 4 | Jefferson | 4-8 | 0.333 | 673 | 841 | 7-17 | 0.292 | 1276 | 1578 | 1L |
| 5 | Diego Rivera | 3-9 | 0.250 | 605 | 765 | 9-16 | 0.360 | 1338 | 1515 | 1L |
| 6 | Dr. Maya Angelou Community | 3-9 | 0.250 | 588 | 754 | 6-13 | 0.316 | 958 | 1138 | 4L |
| 7 | West Adams | 2-10 | 0.167 | 573 | 691 | 6-17 | 0.261 | 1068 | 1309 | 2L |
Displaying 1 - 7 of 7










