| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Williams | 9-1 | 0.900 | 704 | 488 | 19-7 | 0.731 | 1616 | 1208 | 1L |
| 2 | Hamilton | 6-4 | 0.600 | 533 | 487 | 9-14 | 0.391 | 1120 | 1292 | 1L |
| 3 | Biggs | 5-5 | 0.500 | 566 | 495 | 10-16 | 0.385 | 1378 | 1439 | 2L |
| 4 | Los Molinos | 5-5 | 0.500 | 475 | 495 | 7-22 | 0.241 | 1156 | 1451 | 1L |
| 5 | Maxwell | 5-5 | 0.500 | 566 | 554 | 13-11 | 0.542 | 1288 | 1246 | 1L |
| 6 | CORE Butte | 0-10 | 0.000 | 360 | 685 | 1-18 | 0.053 | 674 | 1239 | 15L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









