| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Jordan | 10-2 | 0.833 | 994 | 709 | 23-13 | 0.639 | 2720 | 2342 | 1L |
| 2 | Long Beach Poly | 8-4 | 0.667 | 860 | 651 | 13-16 | 0.448 | 1800 | 1639 | 1L |
| 3 | Lakewood | 8-4 | 0.667 | 863 | 717 | 12-14 | 0.462 | 1720 | 1639 | 1L |
| 4 | Woodrow Wilson | 8-4 | 0.667 | 846 | 810 | 21-12 | 0.636 | 2300 | 2220 | 2L |
| 5 | Millikan | 6-6 | 0.500 | 837 | 821 | 11-14 | 0.440 | 1632 | 1678 | 1W |
| 6 | Cabrillo | 2-10 | 0.167 | 728 | 892 | 13-15 | 0.464 | 1742 | 1769 | 5L |
| 7 | C Compton | 0-12 | 0.000 | 538 | 1066 | 5-23 | 0.179 | 1234 | 2107 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)














