| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Chavez | 11-1 | 0.917 | 692 | 558 | 21-8 | 0.724 | 1652 | 1550 | 1L |
| 2 | S Shafter | 7-5 | 0.583 | 547 | 504 | 13-15 | 0.464 | 1352 | 1354 | 2L |
| 3 | Taft | 7-5 | 0.583 | 709 | 691 | 16-15 | 0.516 | 1743 | 1792 | 1L |
| 4 | Kennedy | 6-6 | 0.500 | 660 | 622 | 17-12 | 0.586 | 1680 | 1550 | 4L |
| 5 | McFarland | 5-7 | 0.417 | 752 | 764 | 17-15 | 0.531 | 1976 | 2065 | 1L |
| 6 | Delano | 3-9 | 0.250 | 596 | 691 | 7-21 | 0.250 | 1345 | 1483 | 2L |
| 7 | Wasco | 2-10 | 0.167 | 544 | 670 | 7-18 | 0.280 | 1062 | 1235 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









