| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Independence | 18-3 | 0.857 | 229 | 66 | 18-4 | 0.818 | 233 | 74 | 6W |
Gunderson | 18-3 | 0.857 | 217 | 85 | 18-4 | 0.818 | 217 | 96 | 1L |
James Lick | 17-4 | 0.810 | 174 | 74 | 17-4 | 0.810 | 174 | 74 | 2L |
Marina | 12-1 | 0.923 | 177 | 25 | 18-5 | 0.783 | 226 | 82 | 2L |
South San Francisco | 9-1 | 0.900 | 124 | 14 | 14-4 | 0.778 | 210 | 63 | 4W |
San Mateo | 11-2 | 0.846 | 184 | 53 | 16-8 | 0.667 | 250 | 109 | 1L |
King's Academy | 11-1 | 0.917 | 184 | 45 | 15-8-1 | 0.646 | 258 | 131 | 1L |
Harker | 10-4 | 0.714 | 142 | 76 | 11-9 | 0.550 | 174 | 131 | 3L |
Pacific Bay Christian | 2-2 | 0.500 | 59 | 40 | 7-7 | 0.500 | 157 | 142 | 1L |
Mercy | 10-4 | 0.714 | 161 | 122 | 11-12 | 0.478 | 188 | 216 | 2L |
Overfelt | 10-11 | 0.476 | 169 | 173 | 10-11 | 0.476 | 169 | 173 | 1W |
San Jose | 9-12 | 0.429 | 126 | 152 | 9-12 | 0.429 | 126 | 152 | 1W |
Terra Nova | 7-6 | 0.538 | 130 | 81 | 8-14 | 0.364 | 168 | 171 | 1L |
Pinewood | 5-7 | 0.417 | 96 | 138 | 8-15 | 0.348 | 156 | 254 | 1W |
Greenfield | 1-0 | 1.000 | 5 | 3 | 5-10-1 | 0.344 | 80 | 192 | 4L |
Menlo-Atherton | 6-7 | 0.462 | 95 | 144 | 6-12 | 0.333 | 151 | 242 | 1W |
Del Mar | 7-16 | 0.304 | 158 | 254 | 8-18 | 0.308 | 178 | 298 | 1L |
Castilleja | 4-8 | 0.333 | 81 | 107 | 6-14 | 0.300 | 126 | 196 | 1W |
Mercy | 2-2 | 0.500 | 26 | 35 | 2-5 | 0.286 | 45 | 78 | 1W |
El Camino | 2-9 | 0.182 | 56 | 126 | 4-13 | 0.235 | 92 | 198 | 1W |
Hill | 4-17 | 0.190 | 133 | 215 | 4-18 | 0.182 | 134 | 226 | 4L |
Yerba Buena | 1-21 | 0.045 | 69 | 296 | 1-21 | 0.045 | 69 | 296 | 3L |
York | 0-4 | 0.000 | 4 | 60 | 0-5 | 0.000 | 11 | 77 | 5L |
Trinity Christian | 0-4 | 0.000 | 4 | 46 | 0-6 | 0.000 | 10 | 80 | 6L |
Anzar | 0-4 | 0.000 | 12 | 68 | 0-5 | 0.000 | 22 | 88 | 5L |
Displaying 1 - 25 of 28




























