Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 3-0 | 1.000 | 7 | 0 | 6-1 | 0.857 | 15 | 5 | 3W |
![]() | 2-1 | 0.667 | 8 | 3 | 4-1 | 0.800 | 14 | 3 | 1W |
![]() | 7-2 | 0.778 | 18 | 8 | 12-3 | 0.800 | 31 | 13 | 2L |
![]() | 6-2 | 0.750 | 16 | 4 | 10-3 | 0.769 | 26 | 6 | 3W |
![]() | 2-0 | 1.000 | 6 | 0 | 4-1-1 | 0.750 | 13 | 4 | 1L |
![]() | 6-2 | 0.750 | 20 | 7 | 11-4 | 0.733 | 34 | 14 | 6W |
![]() | 1-0 | 1.000 | 2 | 0 | 8-3 | 0.727 | 21 | 14 | 1W |
![]() | 6-1 | 0.857 | 17 | 4 | 10-4 | 0.714 | 29 | 15 | 1L |
![]() | 4-1 | 0.800 | 12 | 6 | 4-2 | 0.667 | 14 | 9 | 4W |
![]() | 2-0 | 1.000 | 6 | 1 | 10-5 | 0.667 | 27 | 14 | 1W |
![]() | 1-0 | 1.000 | 2 | 1 | 3-2 | 0.600 | 7 | 6 | 1L |
![]() | 3-0 | 1.000 | 9 | 0 | 4-3 | 0.571 | 13 | 9 | 1L |
M Monterey Bay Academy | 0-1 | 0.000 | 2 | 3 | 1-1 | 0.500 | 5 | 3 | 1W |
![]() | 0-1 | 0.000 | 0 | 3 | 1-1 | 0.500 | 3 | 3 | 1L |
![]() | 1-1 | 0.500 | 3 | 4 | 1-1 | 0.500 | 3 | 4 | 1L |
![]() | 2-2 | 0.500 | 8 | 8 | 2-2 | 0.500 | 8 | 8 | 2W |
![]() | 4-3 | 0.571 | 14 | 10 | 4-4 | 0.500 | 14 | 13 | 1L |
![]() | 2-0 | 1.000 | 6 | 2 | 6-6 | 0.500 | 21 | 22 | 2W |
![]() | 1-3 | 0.250 | 3 | 10 | 3-4 | 0.429 | 9 | 15 | 1W |
![]() | 1-0 | 1.000 | 3 | 0 | 2-3 | 0.400 | 8 | 9 | 2W |
![]() | 0-2 | 0.000 | 0 | 6 | 2-3 | 0.400 | 6 | 10 | 1L |
![]() | 4-4 | 0.500 | 11 | 14 | 5-8 | 0.385 | 15 | 23 | 1W |
![]() | 2-3 | 0.400 | 7 | 9 | 3-5 | 0.375 | 10 | 15 | 1L |
![]() | 1-2 | 0.333 | 5 | 6 | 4-7 | 0.364 | 14 | 21 | 4L |
![]() | 0-2 | 0.000 | 0 | 6 | 1-2 | 0.333 | 3 | 6 | 1L |
Displaying 1 - 25 of 39
Standings last updated on (GMT)