Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 20-4 | 0.833 | 58 | 19 | 34-6 | 0.850 | 94 | 30 | 1L |
![]() | 16-3 | 0.842 | 45 | 12 | 28-6 | 0.824 | 80 | 25 | 3W |
![]() | 1-1 | 0.500 | 2 | 4 | 19-5 | 0.792 | 59 | 18 | 1L |
![]() | 20-8 | 0.714 | 58 | 28 | 26-8 | 0.765 | 72 | 30 | 1L |
![]() | 15-4 | 0.789 | 45 | 18 | 24-8 | 0.750 | 70 | 30 | 1L |
![]() | 9-5 | 0.643 | 30 | 20 | 24-8 | 0.750 | 73 | 36 | 1L |
![]() | 18-3 | 0.857 | 49 | 17 | 27-10 | 0.730 | 75 | 33 | 1L |
![]() | 8-8 | 0.500 | 25 | 24 | 24-9 | 0.727 | 68 | 40 | 1L |
![]() | 8-6 | 0.571 | 25 | 17 | 21-9 | 0.700 | 60 | 30 | 1L |
![]() | 14-8 | 0.636 | 42 | 28 | 24-12 | 0.667 | 71 | 37 | 1L |
![]() | 10-6 | 0.625 | 34 | 19 | 21-11 | 0.656 | 62 | 36 | 4L |
![]() | 19-9 | 0.679 | 59 | 32 | 24-13 | 0.649 | 73 | 43 | 2L |
![]() | 1-4 | 0.200 | 6 | 12 | 16-9 | 0.640 | 51 | 30 | 2W |
![]() | 2-2 | 0.500 | 6 | 6 | 12-7 | 0.632 | 38 | 26 | 4W |
![]() | 11-8 | 0.579 | 40 | 29 | 19-12 | 0.613 | 62 | 42 | 3L |
![]() | 3-5 | 0.375 | 12 | 15 | 14-9 | 0.609 | 47 | 30 | 1L |
![]() | 4-2 | 0.667 | 12 | 7 | 13-9 | 0.591 | 43 | 33 | 1W |
![]() | 10-10 | 0.500 | 32 | 35 | 18-14 | 0.562 | 49 | 48 | 1L |
![]() | 11-8 | 0.579 | 37 | 27 | 16-16 | 0.500 | 51 | 45 | 1L |
![]() | 10-9 | 0.526 | 33 | 35 | 16-17 | 0.485 | 55 | 62 | 1L |
![]() | 8-11 | 0.421 | 25 | 33 | 15-16 | 0.484 | 48 | 48 | 1L |
![]() | 6-10 | 0.375 | 25 | 35 | 10-11 | 0.476 | 36 | 41 | 2L |
![]() | 9-10 | 0.474 | 28 | 32 | 16-18 | 0.471 | 48 | 55 | 1L |
![]() | 2-12 | 0.143 | 8 | 37 | 15-24 | 0.385 | 39 | 77 | 1L |
![]() | 5-13 | 0.278 | 19 | 33 | 11-20 | 0.355 | 39 | 58 | 1W |
Displaying 1 - 25 of 35
Standings last updated on (GMT)