| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
East Bakersfield | 3-3 | 0.500 | 46 | 56 | 20-7 | 0.741 | 267 | 202 | 1L |
El Diamante | 14-3 | 0.824 | 117 | 54 | 22-9 | 0.710 | 182 | 118 | 1L |
North | 8-3 | 0.727 | 85 | 49 | 20-10 | 0.667 | 238 | 130 | 1L |
Edison | 16-3 | 0.842 | 186 | 75 | 22-11 | 0.667 | 252 | 141 | 10W |
Redwood | 12-8 | 0.600 | 151 | 124 | 21-12 | 0.636 | 239 | 184 | 4L |
Frontier | 5-5-1 | 0.500 | 90 | 78 | 18-11-1 | 0.617 | 287 | 185 | 1L |
Mt. Whitney | 7-7 | 0.500 | 78 | 58 | 17-12 | 0.586 | 177 | 126 | 1L |
Golden West | 7-8 | 0.467 | 103 | 83 | 16-14 | 0.533 | 188 | 167 | 1L |
Tulare Western | 6-12 | 0.333 | 69 | 119 | 18-16 | 0.529 | 190 | 194 | 1L |
Reedley | 10-7 | 0.588 | 103 | 85 | 16-15 | 0.516 | 168 | 172 | 1L |
San Joaquin Memorial | 6-5 | 0.545 | 79 | 70 | 16-16 | 0.500 | 252 | 212 | 1L |
Sunnyside | 3-7 | 0.300 | 52 | 69 | 14-15 | 0.483 | 171 | 156 | 1L |
West | 5-3 | 0.625 | 60 | 53 | 14-15 | 0.483 | 182 | 168 | 4L |
Monache | 2-9-1 | 0.208 | 49 | 94 | 12-13-1 | 0.481 | 174 | 180 | 1L |
Tulare Union | 3-10 | 0.231 | 47 | 101 | 14-17 | 0.452 | 157 | 194 | 1L |
Lemoore | 9-9 | 0.500 | 95 | 111 | 14-20 | 0.412 | 188 | 239 | 1L |
Garces Memorial | 3-7 | 0.300 | 74 | 119 | 8-21 | 0.276 | 185 | 314 | 6L |
Hoover | 2-9 | 0.182 | 42 | 101 | 7-21 | 0.250 | 123 | 217 | 1W |
Sanger | 5-8 | 0.385 | 79 | 106 | 6-21 | 0.222 | 118 | 220 | 2L |
Displaying 1 - 19 of 19






















